
REF35160QDBVR | |
|---|---|
DigiKey Part Number  | 296-REF35160QDBVRTR-ND - Tape & Reel (TR) 296-REF35160QDBVRCT-ND - Cut Tape (CT) 296-REF35160QDBVRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | REF35160QDBVR  | 
Description  | IC VREF SERIES 1.6V SOT23-6  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Series Voltage Reference IC Fixed 1.6V V ±0.05% 10 mA SOT-23-6  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | REF35160QDBVR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Reference Type  | Series  | |
Output Type  | Fixed  | |
Voltage - Output (Min/Fixed)  | 1.6V  | |
Current - Output  | 10 mA  | |
Tolerance  | ±0.05%  | |
Temperature Coefficient  | 12ppm/°C  | |
Noise - 0.1Hz to 10Hz  | 3.8ppmp-p  | |
Noise - 10Hz to 10kHz  | 0.7ppmrms  | |
Voltage - Input  | 1.85V ~ 6V  | |
Current - Supply  | 2.6µA  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SOT-23-6  | |
Supplier Device Package  | SOT-23-6  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,85000 € | 1,85 € | 
| 10 | 1,37300 € | 13,73 € | 
| 25 | 1,25240 € | 31,31 € | 
| 100 | 1,11960 € | 111,96 € | 
| 250 | 1,05620 € | 264,05 € | 
| 500 | 1,01796 € | 508,98 € | 
| 1.000 | 0,98652 € | 986,52 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,94768 € | 2.843,04 € | 
| 6.000 | 0,92867 € | 5.572,02 € | 
| 9.000 | 0,91915 € | 8.272,35 € | 
| Unit Price without VAT: | 1,85000 € | 
|---|---|
| Unit Price with VAT: | 2,23850 € | 









