MFR Recommended
Parametric Equivalent
Similar
Similar



REF2940AIDBZRG4 | |
|---|---|
DigiKey Part Number | REF2940AIDBZRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | REF2940AIDBZRG4 |
Description | IC VREF SERIES 2% SOT23-3 |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±2% 25 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF2940AIDBZRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 25 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | 45µVp-p | |
Noise - 10Hz to 10kHz | 128µVrms | |
Voltage - Input | 4.146V ~ 5.5V | |
Current - Supply | 59µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,50468 € | 1.514,04 € |
| 6.000 | 0,49333 € | 2.959,98 € |
| 9.000 | 0,48765 € | 4.388,85 € |
| 15.000 | 0,48135 € | 7.220,25 € |
| Unit Price without VAT: | 0,50468 € |
|---|---|
| Unit Price with VAT: | 0,61066 € |



