
RC4580IPW | |
|---|---|
DigiKey Part Number | 296-33542-5-ND |
Manufacturer | |
Manufacturer Product Number | RC4580IPW |
Description | IC AUDIO 2 CIRCUIT 8TSSOP |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | RC4580IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 12 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 6mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,54600 € | 5,46 € |
| 25 | 0,49240 € | 12,31 € |
| 150 | 0,41940 € | 62,91 € |
| 300 | 0,39963 € | 119,89 € |
| 600 | 0,38335 € | 230,01 € |
| 1.050 | 0,37233 € | 390,95 € |
| 2.550 | 0,35805 € | 913,03 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,91960 € |

