Similar
Similar
Similar

PCA9535RGER | |
|---|---|
DigiKey Part Number  | 296-19548-2-ND - Tape & Reel (TR) 296-19548-1-ND - Cut Tape (CT) 296-19548-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PCA9535RGER  | 
Description  | IC XPNDR 400KHZ I2C SMBUS 24VQFN  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | I/O Expander 16 I2C, SMBus 400 kHz 24-VQFN (4x4)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PCA9535RGER Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Number of I/O  | 16  | |
Interface  | I2C, SMBus  | |
Interrupt Output  | Yes  | |
Features  | POR  | |
Output Type  | Push-Pull  | |
Current - Output Source/Sink  | 10mA, 25mA  | |
Clock Frequency  | 400 kHz  | |
Voltage - Supply  | 2.3V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 24-VFQFN Exposed Pad  | |
Supplier Device Package  | 24-VQFN (4x4)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,43000 € | 1,43 € | 
| 10 | 1,05200 € | 10,52 € | 
| 25 | 0,95600 € | 23,90 € | 
| 100 | 0,85050 € | 85,05 € | 
| 250 | 0,80024 € | 200,06 € | 
| 500 | 0,76990 € | 384,95 € | 
| 1.000 | 0,74495 € | 744,95 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,71412 € | 2.142,36 € | 
| 6.000 | 0,69904 € | 4.194,24 € | 
| 9.000 | 0,69148 € | 6.223,32 € | 
| Unit Price without VAT: | 1,43000 € | 
|---|---|
| Unit Price with VAT: | 1,73030 € | 














