
OPA2335AIDGKT | |
|---|---|
DigiKey Part Number | 296-13461-2-ND - Tape & Reel (TR) 296-13461-1-ND - Cut Tape (CT) 296-13461-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2335AIDGKT |
Description | IC OPAMP ZERO-DRIFT 2CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2335AIDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 285µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,96000 € | 4,96 € |
| 10 | 3,79500 € | 37,95 € |
| 25 | 3,50480 € | 87,62 € |
| 100 | 3,18580 € | 318,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,03368 € | 758,42 € |
| 500 | 2,94196 € | 1.470,98 € |
| 750 | 2,89607 € | 2.172,05 € |
| 1.250 | 2,84517 € | 3.556,46 € |
| 1.750 | 2,81543 € | 4.927,00 € |
| 2.500 | 2,78685 € | 6.967,12 € |
| Unit Price without VAT: | 4,96000 € |
|---|---|
| Unit Price with VAT: | 6,00160 € |

