
MSP430FR2422IRHLR | |
|---|---|
DigiKey Part Number  | 296-51448-2-ND - Tape & Reel (TR) 296-51448-1-ND - Cut Tape (CT) 296-51448-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MSP430FR2422IRHLR  | 
Description  | IC MCU 16BIT 7.5KB FRAM 20VQFN  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 7.5KB (7.5K x 8) FRAM 20-VQFN (3.5x4.5)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MSP430FR2422IRHLR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Core Processor  | MSP430 CPU16  | |
Core Size  | 16-Bit  | |
Speed  | 16MHz  | |
Connectivity  | I2C, IrDA, SCI, SPI, UART/USART  | |
Peripherals  | Brown-out Detect/Reset, PWM, WDT  | |
Number of I/O  | 15  | |
Program Memory Size  | ||
Program Memory Type  | FRAM  | |
EEPROM Size  | -  | |
RAM Size  | 2K x 8  | |
Voltage - Supply (Vcc/Vdd)  | 2V ~ 3.6V  | |
Data Converters  | A/D 8x10b  | |
Oscillator Type  | Internal  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 20-VQFN (3.5x4.5)  | |
Package / Case  | 20-VFQFN Exposed Pad  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,16000 € | 1,16 € | 
| 10 | 0,84000 € | 8,40 € | 
| 25 | 0,76080 € | 19,02 € | 
| 100 | 0,67400 € | 67,40 € | 
| 250 | 0,63260 € | 158,15 € | 
| 500 | 0,60770 € | 303,85 € | 
| 1.000 | 0,58718 € | 587,18 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,56185 € | 1.685,55 € | 
| 6.000 | 0,54946 € | 3.296,76 € | 
| 9.000 | 0,54325 € | 4.889,25 € | 
| 15.000 | 0,53637 € | 8.045,55 € | 
| Unit Price without VAT: | 1,16000 € | 
|---|---|
| Unit Price with VAT: | 1,40360 € | 








