Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Upgrade
Similar
Similar
Similar
Similar

MAX232DR | |
|---|---|
DigiKey Part Number | 296-14619-2-ND - Tape & Reel (TR) 296-14619-1-ND - Cut Tape (CT) 296-14619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX232DR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX232DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47700 € | 4,77 € |
| 25 | 0,42840 € | 10,71 € |
| 100 | 0,37580 € | 37,58 € |
| 250 | 0,35060 € | 87,65 € |
| 500 | 0,33542 € | 167,71 € |
| 1.000 | 0,32291 € | 322,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,30971 € | 774,27 € |
| 5.000 | 0,30175 € | 1.508,75 € |
| 7.500 | 0,29777 € | 2.233,27 € |
| 12.500 | 0,29335 € | 3.666,88 € |
| 17.500 | 0,29077 € | 5.088,47 € |
| 25.000 | 0,28829 € | 7.207,25 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,81070 € |














