
LP8551TLE/NOPB | |
|---|---|
DigiKey Part Number | 296-LP8551TLE/NOPBTR-ND - Tape & Reel (TR) 296-LP8551TLE/NOPBCT-ND - Cut Tape (CT) 296-LP8551TLE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP8551TLE/NOPB |
Description | IC LED DRV RGLTR PWM 25DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator Step-Up (Boost) PWM Dimming 50mA 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LP8551TLE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 22V | |
Voltage - Output | 40V | |
Current - Output / Channel | 50mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 25-WFBGA, DSBGA | |
Supplier Device Package | 25-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,71300 € | 17,13 € |
| 25 | 1,56640 € | 39,16 € |
| 100 | 1,40540 € | 140,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,32868 € | 332,17 € |
| 500 | 1,28242 € | 641,21 € |
| 750 | 1,25927 € | 944,45 € |
| 1.250 | 1,23360 € | 1.542,00 € |
| 1.750 | 1,21861 € | 2.132,57 € |
| 2.500 | 1,20418 € | 3.010,45 € |
| 6.250 | 1,17312 € | 7.332,00 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,78300 € |

