
LP5523TMX/NOPB | |
|---|---|
DigiKey Part Number | LP5523TMX/NOPBTR-ND - Tape & Reel (TR) LP5523TMX/NOPBCT-ND - Cut Tape (CT) LP5523TMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5523TMX/NOPB |
Description | IC LED DRVR RGLTR PWM 25DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 9 Output DC DC Regulator Switched Capacitor (Charge Pump) PWM Dimming 25.5mA 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LP5523TMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 9 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 25.5mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 25-WFBGA, DSBGA | |
Supplier Device Package | 25-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,27000 € | 12,70 € |
| 25 | 1,15760 € | 28,94 € |
| 100 | 1,03330 € | 103,33 € |
| 250 | 0,97408 € | 243,52 € |
| 500 | 0,93838 € | 469,19 € |
| 1.000 | 0,90898 € | 908,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,87265 € | 2.617,95 € |
| 6.000 | 0,85489 € | 5.129,34 € |
| 9.000 | 0,84599 € | 7.613,91 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,08120 € |


