Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar


LP2951-50DR | |
|---|---|
DigiKey Part Number | 296-31677-2-ND - Tape & Reel (TR) 296-31677-1-ND - Cut Tape (CT) 296-31677-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2951-50DR |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951-50DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,45800 € | 4,58 € |
| 25 | 0,41160 € | 10,29 € |
| 100 | 0,36040 € | 36,04 € |
| 250 | 0,33612 € | 84,03 € |
| 500 | 0,32146 € | 160,73 € |
| 1.000 | 0,30937 € | 309,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,29663 € | 741,58 € |
| 5.000 | 0,28895 € | 1.444,75 € |
| 7.500 | 0,28510 € | 2.138,25 € |
| 12.500 | 0,28084 € | 3.510,50 € |
| 17.500 | 0,27835 € | 4.871,12 € |
| 25.000 | 0,27595 € | 6.898,75 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,77440 € |







