Similar
Similar


LP2951-30DR | |
|---|---|
DigiKey Part Number | 296-31676-2-ND - Tape & Reel (TR) 296-31676-1-ND - Cut Tape (CT) 296-31676-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2951-30DR |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951-30DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (3V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,83000 € | 1,83 € |
| 10 | 1,34800 € | 13,48 € |
| 25 | 1,22920 € | 30,73 € |
| 100 | 1,09830 € | 109,83 € |
| 250 | 1,03600 € | 259,00 € |
| 500 | 0,99840 € | 499,20 € |
| 1.000 | 0,96745 € | 967,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,93478 € | 2.336,95 € |
| 5.000 | 0,91508 € | 4.575,40 € |
| 7.500 | 0,90523 € | 6.789,22 € |
| Unit Price without VAT: | 1,83000 € |
|---|---|
| Unit Price with VAT: | 2,21430 € |




