
LMT70AYFQR | |
|---|---|
DigiKey Part Number | 296-47336-2-ND - Tape & Reel (TR) 296-47336-1-ND - Cut Tape (CT) 296-47336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMT70AYFQR |
Description | SENSOR ANALOG -55C-150C 4DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 150°C 5.194mV/°C 4-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LMT70AYFQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 5.194mV/°C | |
Features | Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.13°C (±0.36°C) | |
Test Condition | 30°C (150°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 5 | 1,40400 € | 7,02 € |
| 10 | 1,33600 € | 13,36 € |
| 25 | 1,25760 € | 31,44 € |
| 50 | 1,20340 € | 60,17 € |
| 100 | 1,15410 € | 115,41 € |
| 500 | 1,05458 € | 527,29 € |
| 1.000 | 1,01756 € | 1.017,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,89609 € | 2.688,27 € |
| 6.000 | 0,86832 € | 5.209,92 € |
| 9.000 | 0,85316 € | 7.678,44 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,91180 € |











