
LMK01801BISQE/NOPB | |
|---|---|
DigiKey Part Number | 296-40276-2-ND - Tape & Reel (TR) 296-40276-1-ND - Cut Tape (CT) 296-40276-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK01801BISQE/NOPB |
Description | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Divider, Multiplexer IC 1:8, 1:6 3.1 GHz 48-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LMK01801BISQE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Divider, Multiplexer | |
Number of Circuits | 2 | |
Ratio - Input:Output | 1:8, 1:6 | |
Differential - Input:Output | Yes/Yes | |
Input | LVCMOS, LVDS, LVPECL, RF Sinewave | |
Output | LVCMOS, LVDS, LVPECL | |
Frequency - Max | 3.1 GHz | |
Voltage - Supply | 3.15V ~ 3.45V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-WQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,39000 € | 16,39 € |
| 10 | 13,06300 € | 130,63 € |
| 25 | 12,23120 € | 305,78 € |
| 100 | 11,31710 € | 1.131,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 10,88136 € | 2.720,34 € |
| 500 | 10,61882 € | 5.309,41 € |
| 750 | 10,48732 € | 7.865,49 € |
| Unit Price without VAT: | 16,39000 € |
|---|---|
| Unit Price with VAT: | 19,83190 € |





