
LM74800QDRRRQ1 | |
|---|---|
DigiKey Part Number  | 296-LM74800QDRRRQ1TR-ND - Tape & Reel (TR) 296-LM74800QDRRRQ1CT-ND - Cut Tape (CT) 296-LM74800QDRRRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM74800QDRRRQ1  | 
Description  | 3-V TO 65-V, AUTOMOTIVE IDEAL DI  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | OR Controller N+1 ORing Controller N-Channel 1:1 12-WSON (3x3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM74800QDRRRQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | N+1 ORing Controller  | |
FET Type  | N-Channel  | |
Ratio - Input:Output  | 1:1  | |
Internal Switch(s)  | No  | |
Delay Time - ON  | 2.6 µs  | |
Delay Time - OFF  | 500 ns  | |
Current - Output (Max)  | 2.6A  | |
Current - Supply  | 413 µA  | |
Voltage - Supply  | 3V ~ 65V  | |
Applications  | Redundant Power Supplies  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount, Wettable Flank  | |
Package / Case  | 12-WFDFN Exposed Pad  | |
Supplier Device Package  | 12-WSON (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,29000 € | 2,29 € | 
| 10 | 1,71000 € | 17,10 € | 
| 25 | 1,56320 € | 39,08 € | 
| 100 | 1,40280 € | 140,28 € | 
| 250 | 1,32616 € | 331,54 € | 
| 500 | 1,28000 € | 640,00 € | 
| 1.000 | 1,24199 € | 1.241,99 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,19505 € | 3.585,15 € | 
| 6.000 | 1,17207 € | 7.032,42 € | 
| Unit Price without VAT: | 2,29000 € | 
|---|---|
| Unit Price with VAT: | 2,77090 € | 









