


LM66100DCKR | |
|---|---|
DigiKey Part Number  | 296-53541-2-ND - Tape & Reel (TR) 296-53541-1-ND - Cut Tape (CT) 296-53541-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM66100DCKR  | 
Description  | IC OR CTRLR IDEAL DIODE SC70-6  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | OR Controller P-Channel 1:1 SC-70-6  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM66100DCKR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | -  | |
FET Type  | P-Channel  | |
Ratio - Input:Output  | 1:1  | |
Internal Switch(s)  | Yes  | |
Delay Time - ON  | 27 µs  | |
Delay Time - OFF  | 2 µs  | |
Current - Output (Max)  | 1.5A  | |
Voltage - Supply  | 1.5V ~ 5.5V  | |
Applications  | General Purpose  | |
Operating Temperature  | -40°C ~ 105°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-TSSOP, SC-88, SOT-363  | |
Supplier Device Package  | SC-70-6  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,25000 € | 0,25 € | 
| 10 | 0,17000 € | 1,70 € | 
| 25 | 0,15080 € | 3,77 € | 
| 100 | 0,12950 € | 12,95 € | 
| 250 | 0,11932 € | 29,83 € | 
| 500 | 0,11322 € | 56,61 € | 
| 1.000 | 0,10819 € | 108,19 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,10197 € | 305,91 € | 
| 6.000 | 0,09893 € | 593,58 € | 
| 9.000 | 0,09740 € | 876,60 € | 
| 15.000 | 0,09571 € | 1.435,65 € | 
| 21.000 | 0,09472 € | 1.989,12 € | 
| 30.000 | 0,09377 € | 2.813,10 € | 
| 75.000 | 0,09173 € | 6.879,75 € | 
| Unit Price without VAT: | 0,25000 € | 
|---|---|
| Unit Price with VAT: | 0,30250 € | 










