


LM4051CIM3-1.2/NOPB | |
|---|---|
DigiKey Part Number | LM4051CIM3-1.2/NOPBTR-ND - Tape & Reel (TR) LM4051CIM3-1.2/NOPBCT-ND - Cut Tape (CT) LM4051CIM3-1.2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4051CIM3-1.2/NOPB |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4051CIM3-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,40000 € | 14,00 € |
| 25 | 1,27720 € | 31,93 € |
| 100 | 1,14210 € | 114,21 € |
| 250 | 1,07760 € | 269,40 € |
| 500 | 1,03876 € | 519,38 € |
| 1.000 | 1,00677 € | 1.006,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,96728 € | 2.901,84 € |
| 6.000 | 0,94795 € | 5.687,70 € |
| 9.000 | 0,93827 € | 8.444,43 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,29900 € |


