Direct
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM4041D12IDBZR | |
|---|---|
DigiKey Part Number  | 296-20919-2-ND - Tape & Reel (TR) 296-20919-1-ND - Cut Tape (CT) 296-20919-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM4041D12IDBZR  | 
Description  | IC VREF SHUNT 1% SOT23-3  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Shunt Voltage Reference IC Fixed 1.225V V ±1% 12 mA SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM4041D12IDBZR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Reference Type  | Shunt  | |
Output Type  | Fixed  | |
Voltage - Output (Min/Fixed)  | 1.225V  | |
Current - Output  | 12 mA  | |
Tolerance  | ±1%  | |
Temperature Coefficient  | 150ppm/°C  | |
Noise - 0.1Hz to 10Hz  | -  | |
Noise - 10Hz to 10kHz  | 20µVrms  | |
Voltage - Input  | -  | |
Current - Supply  | -  | |
Current - Cathode  | 80 µA  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,59000 € | 0,59 € | 
| 10 | 0,41800 € | 4,18 € | 
| 25 | 0,37520 € | 9,38 € | 
| 100 | 0,32810 € | 32,81 € | 
| 250 | 0,30568 € | 76,42 € | 
| 500 | 0,29214 € | 146,07 € | 
| 1.000 | 0,28101 € | 281,01 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,23482 € | 704,46 € | 
| Unit Price without VAT: | 0,59000 € | 
|---|---|
| Unit Price with VAT: | 0,71390 € | 











