


LM4040BIM3-10.0/NOPB | |
|---|---|
DigiKey Part Number | LM4040BIM3-10.0/NOPBTR-ND - Tape & Reel (TR) LM4040BIM3-10.0/NOPBCT-ND - Cut Tape (CT) LM4040BIM3-10.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040BIM3-10.0/NOPB |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040BIM3-10.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 180µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 103 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 1,10200 € | 11,02 € |
| 25 | 1,00240 € | 25,06 € |
| 100 | 0,89290 € | 89,29 € |
| 250 | 0,84048 € | 210,12 € |
| 500 | 0,80888 € | 404,44 € |
| 1.000 | 0,78288 € | 782,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,75077 € | 2.252,31 € |
| 6.000 | 0,73506 € | 4.410,36 € |
| 9.000 | 0,72719 € | 6.544,71 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,81500 € |

