


LM3565TLE/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3565TLE/NOPBTR-ND - Tape & Reel (TR) 296-LM3565TLE/NOPBCT-ND - Cut Tape (CT) 296-LM3565TLE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3565TLE/NOPB |
Description | IC LED DRVR RGLTR PWM 9 16DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 930mA (Flash) 16-DSBGA (2.5x2.12) |
Datasheet | Datasheet |
EDA/CAD Models | LM3565TLE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 5.5V ~ 8.5V | |
Current - Output / Channel | 930mA (Flash) | |
Frequency | 4MHz | |
Dimming | PWM | |
Applications | Camera Flash | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFBGA, DSBGA | |
Supplier Device Package | 16-DSBGA (2.5x2.12) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,82900 € | 8,29 € |
| 25 | 0,75160 € | 18,79 € |
| 100 | 0,66580 € | 66,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,62488 € | 156,22 € |
| 500 | 0,60024 € | 300,12 € |
| 750 | 0,58788 € | 440,91 € |
| 1.250 | 0,57420 € | 717,75 € |
| 1.750 | 0,56619 € | 990,83 € |
| 2.500 | 0,55850 € | 1.396,25 € |
| 6.250 | 0,54194 € | 3.387,12 € |
| 12.500 | 0,53196 € | 6.649,50 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,37940 € |

