

LM2940IMPX-5.0/NOPB | |
|---|---|
DigiKey Part Number  | LM2940IMPX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2940IMPX-5.0/NOPBCT-ND - Cut Tape (CT) LM2940IMPX-5.0/NOPBDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM2940IMPX-5.0/NOPB  | 
Description  | IC REG LINEAR 5V 1A SOT-223-4  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM2940IMPX-5.0/NOPB Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 26V  | |
Voltage - Output (Min/Fixed)  | 5V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 1V @ 1A  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 10 mA  | |
Current - Supply (Max)  | 15 mA  | |
PSRR  | 64dB (120Hz)  | |
Control Features  | -  | |
Protection Features  | Over Current, Over Temperature, Reverse Polarity, Short Circuit  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-261-4, TO-261AA  | |
Supplier Device Package  | SOT-223-4  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,56000 € | 1,56 € | 
| 10 | 1,14900 € | 11,49 € | 
| 25 | 1,04600 € | 26,15 € | 
| 100 | 0,93210 € | 93,21 € | 
| 250 | 0,87780 € | 219,45 € | 
| 500 | 0,84504 € | 422,52 € | 
| 1.000 | 0,81808 € | 818,08 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,79590 € | 1.591,80 € | 
| 4.000 | 0,77764 € | 3.110,56 € | 
| 6.000 | 0,76850 € | 4.611,00 € | 
| 10.000 | 0,75837 € | 7.583,70 € | 
| Unit Price without VAT: | 1,56000 € | 
|---|---|
| Unit Price with VAT: | 1,88760 € | 










