Similar
Similar
Similar
Similar
Similar
Similar

LM2704MF-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2704MF-ADJ/NOPBTR-ND - Tape & Reel (TR) LM2704MF-ADJ/NOPBCT-ND - Cut Tape (CT) LM2704MF-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2704MF-ADJ/NOPB |
Description | IC LED DRVR RGLTR 550MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Dimming 550mA (Switch) SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM2704MF-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.2V | |
Voltage - Supply (Max) | 7V | |
Voltage - Output | 20V | |
Current - Output / Channel | 550mA (Switch) | |
Frequency | - | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,51700 € | 15,17 € |
| 25 | 1,38640 € | 34,66 € |
| 100 | 1,24110 € | 124,11 € |
| 250 | 1,17196 € | 292,99 € |
| 500 | 1,13030 € | 565,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,09602 € | 1.096,02 € |
| 2.000 | 1,06779 € | 2.135,58 € |
| 3.000 | 1,05366 € | 3.160,98 € |
| 5.000 | 1,03799 € | 5.189,95 € |
| 7.000 | 1,02884 € | 7.201,88 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,46840 € |









