
LDC1001EPWRQ1 | |
|---|---|
DigiKey Part Number | 296-LDC1001EPWRQ1TR-ND - Tape & Reel (TR) 296-LDC1001EPWRQ1CT-ND - Cut Tape (CT) 296-LDC1001EPWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDC1001EPWRQ1 |
Description | IC IND TO DGT 24BIT 5M 16TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Inductance-to-Digital Converter 24 b 5M SPI 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LDC1001EPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Inductance-to-Digital Converter | |
Number of Channels | 2 | |
Resolution (Bits) | 24 b | |
Sampling Rate (Per Second) | 5M | |
Data Interface | SPI | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 1.8V ~ 5.25V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,26000 € | 8,26 € |
| 10 | 6,43700 € | 64,37 € |
| 25 | 5,98080 € | 149,52 € |
| 100 | 5,47980 € | 547,98 € |
| 250 | 5,24092 € | 1.310,23 € |
| 500 | 5,09692 € | 2.548,46 € |
| 1.000 | 4,97842 € | 4.978,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,53669 € | 11.341,73 € |
| Unit Price without VAT: | 8,26000 € |
|---|---|
| Unit Price with VAT: | 9,99460 € |

