Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

ISO7741BDWR | |
|---|---|
DigiKey Part Number | 296-ISO7741BDWRTR-ND - Tape & Reel (TR) 296-ISO7741BDWRCT-ND - Cut Tape (CT) 296-ISO7741BDWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7741BDWR |
Description | DGTL ISOLTR 5KV 4CH GP 16-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5000Vrms 4 Channel 100Mbps 85kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7741BDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 4 | |
Inputs - Side 1/Side 2 | 3/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 85kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 4.9ns | |
Rise / Fall Time (Typ) | 2.4ns, 2.4ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,98400 € | 19,84 € |
| 25 | 1,81800 € | 45,45 € |
| 100 | 1,63540 € | 163,54 € |
| 250 | 1,54828 € | 387,07 € |
| 500 | 1,49572 € | 747,86 € |
| 1.000 | 1,45251 € | 1.452,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,09571 € | 2.191,42 € |
| 4.000 | 1,07198 € | 4.287,92 € |
| 6.000 | 1,06010 € | 6.360,60 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,20650 € |



