Parametric Equivalent


ISO7721DWVR | |
|---|---|
DigiKey Part Number  | 296-51199-2-ND - Tape & Reel (TR) 296-51199-1-ND - Cut Tape (CT) 296-51199-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ISO7721DWVR  | 
Description  | DGTL ISOLTR 5KV 2CH GP 8-SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | General Purpose Digital Isolator 5000Vrms 2 Channel 100Mbps 85kV/µs CMTI 8-SOIC (0.295", 7.50mm Width)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ISO7721DWVR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | Capacitive Coupling  | |
Type  | General Purpose  | |
Isolated Power  | No  | |
Number of Channels  | 2  | |
Inputs - Side 1/Side 2  | 1/1  | |
Channel Type  | Unidirectional  | |
Voltage - Isolation  | 5000Vrms  | |
Common Mode Transient Immunity (Min)  | 85kV/µs  | |
Data Rate  | ||
Propagation Delay tpLH / tpHL (Max)  | 16ns, 16ns  | |
Pulse Width Distortion (Max)  | 4.9ns  | |
Rise / Fall Time (Typ)  | 1.8ns, 1.9ns  | |
Voltage - Supply  | 2.25V ~ 5.5V  | |
Grade  | -  | |
Qualification  | -  | |
Operating Temperature  | -55°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,93000 € | 1,93 € | 
| 10 | 1,42800 € | 14,28 € | 
| 25 | 1,30360 € | 32,59 € | 
| 100 | 1,16580 € | 116,58 € | 
| 250 | 1,10028 € | 275,07 € | 
| 500 | 1,06076 € | 530,38 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.000 | 1,02821 € | 1.028,21 € | 
| 2.000 | 1,00144 € | 2.002,88 € | 
| 3.000 | 0,98802 € | 2.964,06 € | 
| 5.000 | 0,97316 € | 4.865,80 € | 
| 7.000 | 0,96448 € | 6.751,36 € | 
| Unit Price without VAT: | 1,93000 € | 
|---|---|
| Unit Price with VAT: | 2,33530 € | 











