
ISO1640DWR | |
|---|---|
DigiKey Part Number  | 296-ISO1640DWRTR-ND - Tape & Reel (TR) 296-ISO1640DWRCT-ND - Cut Tape (CT) 296-ISO1640DWRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ISO1640DWR  | 
Description  | DGTL ISOLTR 5KV 2CH I2C 16-SOIC  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | I2C Digital Isolator 5000Vrms 2 Channel 50kV/µs CMTI 16-SOIC (0.295", 7.50mm Width)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ISO1640DWR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | Capacitive Coupling  | |
Type  | I2C  | |
Isolated Power  | No  | |
Number of Channels  | 2  | |
Inputs - Side 1/Side 2  | 2/2  | |
Channel Type  | Bidirectional  | |
Voltage - Isolation  | 5000Vrms  | |
Common Mode Transient Immunity (Min)  | 50kV/µs  | |
Data Rate  | -  | |
Propagation Delay tpLH / tpHL (Max)  | 70ns, 88ns  | |
Pulse Width Distortion (Max)  | 45ns  | |
Rise / Fall Time (Typ)  | 24ns, 16ns  | |
Voltage - Supply  | 3V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 16-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,33000 € | 4,33 € | 
| 10 | 3,30200 € | 33,02 € | 
| 25 | 3,04400 € | 76,10 € | 
| 100 | 2,76080 € | 276,08 € | 
| 250 | 2,62588 € | 656,47 € | 
| 500 | 2,54448 € | 1.272,24 € | 
| 1.000 | 2,47751 € | 2.477,51 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 2,42239 € | 4.844,78 € | 
| Unit Price without VAT: | 4,33000 € | 
|---|---|
| Unit Price with VAT: | 5,23930 € | 











