
HDC3022DEJR | |
|---|---|
DigiKey Part Number  | 296-HDC3022DEJRTR-ND - Tape & Reel (TR) 296-HDC3022DEJRCT-ND - Cut Tape (CT) 296-HDC3022DEJRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | HDC3022DEJR  | 
Description  | 0.5% RH DIGITAL HUMIDITY SENSOR  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Humidity, Temperature 0 ~ 100% RH I2C ±0.5% RH 4 s Surface Mount  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | HDC3022DEJR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Sensor Type  | Humidity, Temperature  | |
Humidity Range  | 0 ~ 100% RH  | |
Output Type  | I2C  | |
Output  | 16b  | |
Accuracy  | ±0.5% RH  | |
Response Time  | 4 s  | |
Sensitivity  | -  | |
Voltage - Supply  | 1.62V ~ 5.5V  | |
Mounting Type  | Surface Mount  | |
Operating Temperature  | -40°C ~ 125°C  | |
Package / Case  | 8-LFDFN Exposed Pad  | |
Supplier Device Package  | 8-WSON (2.5x2.5)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,33000 € | 3,33 € | 
| 5 | 2,97600 € | 14,88 € | 
| 10 | 2,84700 € | 28,47 € | 
| 25 | 2,69240 € | 67,31 € | 
| 50 | 2,58660 € | 129,33 € | 
| 100 | 2,48970 € | 248,97 € | 
| 500 | 2,29466 € | 1.147,33 € | 
| 1.000 | 2,26264 € | 2.262,64 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 2,11903 € | 6.357,09 € | 
| Unit Price without VAT: | 3,33000 € | 
|---|---|
| Unit Price with VAT: | 4,02930 € | 











