
ESD762DBZR | |
|---|---|
DigiKey Part Number  | 296-ESD762DBZRTR-ND - Tape & Reel (TR) 296-ESD762DBZRCT-ND - Cut Tape (CT) 296-ESD762DBZRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ESD762DBZR  | 
Description  | TVS DIODE 24VWM 36VC SOT233  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | 36V (Typ) Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ESD762DBZR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 2  | |
Voltage - Reverse Standoff (Typ)  | 24V (Max)  | |
Voltage - Breakdown (Min)  | 25.5V  | |
Voltage - Clamping (Max) @ Ipp  | 36V (Typ)  | |
Current - Peak Pulse (10/1000µs)  | 2.5A (8/20µs)  | |
Power - Peak Pulse  | 90W  | |
Power Line Protection  | No  | |
Applications  | CAN, USB  | |
Capacitance @ Frequency  | 1.7pF @ 1MHz  | |
Operating Temperature  | -50°C ~ 150°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,21000 € | 0,21 € | 
| 10 | 0,14000 € | 1,40 € | 
| 25 | 0,12360 € | 3,09 € | 
| 100 | 0,10550 € | 10,55 € | 
| 250 | 0,09704 € | 24,26 € | 
| 500 | 0,09190 € | 45,95 € | 
| 1.000 | 0,08768 € | 87,68 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,08245 € | 247,35 € | 
| 6.000 | 0,07990 € | 479,40 € | 
| 9.000 | 0,07862 € | 707,58 € | 
| 15.000 | 0,07720 € | 1.158,00 € | 
| 21.000 | 0,07637 € | 1.603,77 € | 
| 30.000 | 0,07558 € | 2.267,40 € | 
| 75.000 | 0,07386 € | 5.539,50 € | 
| Unit Price without VAT: | 0,21000 € | 
|---|---|
| Unit Price with VAT: | 0,25410 € | 










