Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

DS90LV001TMX/NOPB | |
|---|---|
DigiKey Part Number  | DS90LV001TMX/NOPBTR-ND - Tape & Reel (TR) DS90LV001TMX/NOPBCT-ND - Cut Tape (CT) DS90LV001TMX/NOPBDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DS90LV001TMX/NOPB  | 
Description  | IC REDRIVER LVDS 1CH 8SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Buffer, ReDriver 1 Channel 800Mbps 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DS90LV001TMX/NOPB Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Buffer, ReDriver  | |
Applications  | LVDS  | |
Input  | CML, LVDS, LVPECL  | |
Output  | LVDS  | |
Data Rate (Max)  | 800Mbps  | |
Number of Channels  | 1  | |
Delay Time  | 1.4ns  | |
Signal Conditioning  | -  | |
Voltage - Supply  | 3V ~ 3.6V  | |
Current - Supply  | 47mA  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,81000 € | 1,81 € | 
| 10 | 1,33600 € | 13,36 € | 
| 25 | 1,21720 € | 30,43 € | 
| 100 | 1,08780 € | 108,78 € | 
| 250 | 1,02588 € | 256,47 € | 
| 500 | 0,98860 € | 494,30 € | 
| 1.000 | 0,95791 € | 957,91 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,92550 € | 2.313,75 € | 
| 5.000 | 0,90597 € | 4.529,85 € | 
| 7.500 | 0,89619 € | 6.721,43 € | 
| Unit Price without VAT: | 1,81000 € | 
|---|---|
| Unit Price with VAT: | 2,19010 € | 
















