
DRV8251ADDAR | |
|---|---|
DigiKey Part Number  | 296-DRV8251ADDARTR-ND - Tape & Reel (TR) 296-DRV8251ADDARCT-ND - Cut Tape (CT) 296-DRV8251ADDARDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DRV8251ADDAR  | 
Description  | 48-V, 3.5-A H BRIDGE MOTOR DRIVE  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar Motor Driver NMOS PWM 8-SO PowerPad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DRV8251ADDAR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Motor Type - Stepper  | Bipolar  | |
Motor Type - AC, DC  | Brushed DC  | |
Function  | Driver - Fully Integrated, Control and Power Stage  | |
Output Configuration  | Half Bridge (2)  | |
Interface  | PWM  | |
Technology  | NMOS  | |
Step Resolution  | -  | |
Applications  | Printer  | |
Current - Output  | -  | |
Voltage - Supply  | 4.5V ~ 48V  | |
Voltage - Load  | 4.5V ~ 48V  | |
Operating Temperature  | -40°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-PowerSOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SO PowerPad  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,93000 € | 1,93 € | 
| 10 | 1,42800 € | 14,28 € | 
| 25 | 1,30360 € | 32,59 € | 
| 100 | 1,16580 € | 116,58 € | 
| 250 | 1,10028 € | 275,07 € | 
| 500 | 1,06076 € | 530,38 € | 
| 1.000 | 1,02821 € | 1.028,21 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,98802 € | 2.964,06 € | 
| 6.000 | 0,96835 € | 5.810,10 € | 
| Unit Price without VAT: | 1,93000 € | 
|---|---|
| Unit Price with VAT: | 2,33530 € | 











