Parametric Equivalent
Parametric Equivalent

CD4532BE | |
|---|---|
DigiKey Part Number | 296-3533-5-ND |
Manufacturer | |
Manufacturer Product Number | CD4532BE |
Description | IC PRIORITY ENCODER 1X8:3 16PDIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Priority Encoder 1 x 8:3 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | CD4532BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Priority Encoder | |
Circuit | 1 x 8:3 | |
Independent Circuits | 1 | |
Current - Output High, Low | 6.8mA, 6.8mA | |
Voltage Supply Source | Dual Supply | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63700 € | 6,37 € |
| 25 | 0,57560 € | 14,39 € |
| 100 | 0,50740 € | 50,74 € |
| 250 | 0,47492 € | 118,73 € |
| 500 | 0,45532 € | 227,66 € |
| 1.000 | 0,43918 € | 439,18 € |
| 2.500 | 0,42215 € | 1.055,38 € |
| 5.000 | 0,41188 € | 2.059,40 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,06480 € |




