
BQ76942PFBR | |
|---|---|
DigiKey Part Number | 296-BQ76942PFBRTR-ND - Tape & Reel (TR) 296-BQ76942PFBRCT-ND - Cut Tape (CT) 296-BQ76942PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ76942PFBR |
Description | 3-SERIES TO 10-SERIES MULTICELL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC Lithium Ion/Polymer 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | BQ76942PFBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 3 ~ 10 | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Interface | I2C, SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,70000 € | 3,70 € |
| 10 | 2,80500 € | 28,05 € |
| 25 | 2,58080 € | 64,52 € |
| 100 | 2,33470 € | 233,47 € |
| 250 | 2,21732 € | 554,33 € |
| 500 | 2,14660 € | 1.073,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,08837 € | 2.088,37 € |
| 2.000 | 2,04045 € | 4.080,90 € |
| 3.000 | 2,01646 € | 6.049,38 € |
| Unit Price without VAT: | 3,70000 € |
|---|---|
| Unit Price with VAT: | 4,47700 € |







