Parametric Equivalent

BQ29209TDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-42324-2-ND - Tape & Reel (TR) 296-42324-1-ND - Cut Tape (CT) 296-42324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ29209TDRBRQ1 |
Description | IC BATT PROT LI-ION 2CELL 8SON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ29209TDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | ||
Qualification | ||
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,45206 € | 1.356,18 € |
| 6.000 | 0,44169 € | 2.650,14 € |
| 9.000 | 0,43649 € | 3.928,41 € |
| 15.000 | 0,43074 € | 6.461,10 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,01640 € |


