MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BQ24073RGTTG4 | |
|---|---|
DigiKey Part Number | BQ24073RGTTG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BQ24073RGTTG4 |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24073RGTTG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,22164 € | 610,82 € |
| 750 | 1,19940 € | 899,55 € |
| 1.250 | 1,17474 € | 1.468,42 € |
| 1.750 | 1,16033 € | 2.030,58 € |
| 2.500 | 1,14647 € | 2.866,18 € |
| 6.250 | 1,11663 € | 6.978,94 € |
| Unit Price without VAT: | 1,22164 € |
|---|---|
| Unit Price with VAT: | 1,47818 € |


