
AMC1200BDWVR | |
|---|---|
DigiKey Part Number | 296-39898-2-ND - Tape & Reel (TR) 296-39898-1-ND - Cut Tape (CT) 296-39898-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMC1200BDWVR |
Description | IC OPAMP ISOLATION 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMC1200BDWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 5.4mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,72000 € | 3,72 € |
| 10 | 2,82400 € | 28,24 € |
| 25 | 2,59920 € | 64,98 € |
| 100 | 2,35140 € | 235,14 € |
| 250 | 2,23332 € | 558,33 € |
| 500 | 2,16218 € | 1.081,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,10359 € | 2.103,59 € |
| 2.000 | 2,05539 € | 4.110,78 € |
| 3.000 | 2,03125 € | 6.093,75 € |
| Unit Price without VAT: | 3,72000 € |
|---|---|
| Unit Price with VAT: | 4,50120 € |








