Similar
Similar
Similar
Similar
Similar
Similar

AM26LV32IDR | |
|---|---|
DigiKey Part Number  | 296-18090-2-ND - Tape & Reel (TR) 296-18090-1-ND - Cut Tape (CT) 296-18090-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | AM26LV32IDR  | 
Description  | IC TRANSCEIVER 0/4 16SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 0/4 Receiver RS422, RS485 16-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | AM26LV32IDR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Receiver  | |
Protocol  | RS422, RS485  | |
Number of Drivers/Receivers  | 0/4  | |
Duplex  | -  | |
Receiver Hysteresis  | 50 mV  | |
Data Rate  | -  | |
Voltage - Supply  | 3V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 16-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 16-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,54000 € | 1,54 € | 
| 10 | 1,12500 € | 11,25 € | 
| 25 | 1,02400 € | 25,60 € | 
| 100 | 0,91210 € | 91,21 € | 
| 250 | 0,85872 € | 214,68 € | 
| 500 | 0,82658 € | 413,29 € | 
| 1.000 | 0,80011 € | 800,11 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,77217 € | 1.930,42 € | 
| 5.000 | 0,75533 € | 3.776,65 € | 
| 7.500 | 0,74690 € | 5.601,75 € | 
| Unit Price without VAT: | 1,54000 € | 
|---|---|
| Unit Price with VAT: | 1,86340 € | 










