MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar

AM26LS32AIDRG4 | |
|---|---|
DigiKey Part Number | AM26LS32AIDRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | AM26LS32AIDRG4 |
Description | IC TRANSCEIVER 0/4 16SOIC |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26LS32AIDRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Type | Receiver | |
Protocol | RS422, RS423 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 50 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,57725 € | 1.443,12 € |
| 5.000 | 0,56398 € | 2.819,90 € |
| 7.500 | 0,55734 € | 4.180,05 € |
| 12.500 | 0,54997 € | 6.874,62 € |
| Unit Price without VAT: | 0,57725 € |
|---|---|
| Unit Price with VAT: | 0,69847 € |




