Parametric Equivalent

ADS7947SRTET | |
|---|---|
DigiKey Part Number | 296-32020-2-ND - Tape & Reel (TR) 296-32020-1-ND - Cut Tape (CT) 296-32020-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7947SRTET |
Description | IC ADC 12BIT SAR 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 SAR 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADS7947SRTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 2M | |
Number of Inputs | 2 | |
Input Type | Pseudo-Differential | |
Data Interface | SPI | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 1.65V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,48000 € | 8,48 € |
| 10 | 6,61400 € | 66,14 € |
| 25 | 6,14840 € | 153,71 € |
| 100 | 5,63530 € | 563,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,67072 € | 1.167,68 € |
| Unit Price without VAT: | 8,48000 € |
|---|---|
| Unit Price with VAT: | 10,26080 € |


