Parametric Equivalent
Parametric Equivalent

ADS1015IDGST | |
|---|---|
DigiKey Part Number | 296-25227-2-ND - Tape & Reel (TR) 296-25227-1-ND - Cut Tape (CT) 296-25227-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1015IDGST |
Description | IC ADC 12BIT SIGMA-DELTA 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2, 4 Input 1 Sigma-Delta 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1015IDGST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 3.3k | |
Number of Inputs | 2, 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Internal | |
Voltage - Supply, Analog | 2V ~ 5.5V | |
Voltage - Supply, Digital | 2V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,01000 € | 3,01 € |
| 10 | 2,26500 € | 22,65 € |
| 25 | 2,07920 € | 51,98 € |
| 100 | 1,87440 € | 187,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,77672 € | 444,18 € |
| 500 | 1,71784 € | 858,92 € |
| 750 | 1,68835 € | 1.266,26 € |
| 1.250 | 1,65569 € | 2.069,61 € |
| 1.750 | 1,63659 € | 2.864,03 € |
| 2.500 | 1,61823 € | 4.045,58 € |
| Unit Price without VAT: | 3,01000 € |
|---|---|
| Unit Price with VAT: | 3,64210 € |













