Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

74LVC1G175DBVRG4 | |
|---|---|
DigiKey Part Number  | 74LVC1G175DBVRG4-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | 74LVC1G175DBVRG4  | 
Description  | IC FF D-TYPE SGL 1-BIT SOT-23-6  | 
Customer Reference  | |
Detailed Description  | Flip Flop 1 Element D-Type 1 Bit Positive Edge SOT-23-6  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 74LVC1G175DBVRG4 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Discontinued at Digi-Key  | |
Function  | Reset  | |
Type  | D-Type  | |
Output Type  | Non-Inverted  | |
Number of Elements  | 1  | |
Number of Bits per Element  | 1  | |
Clock Frequency  | 175 MHz  | |
Max Propagation Delay @ V, Max CL  | 4ns @ 5V, 50pF  | |
Trigger Type  | Positive Edge  | |
Current - Output High, Low  | 32mA, 32mA  | |
Voltage - Supply  | 1.65V ~ 5.5V  | |
Current - Quiescent (Iq)  | 10 µA  | |
Input Capacitance  | 3 pF  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-23-6  | |
Package / Case  | SOT-23-6  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 9.000 | 0,04905 € | 441,45 € | 
| 15.000 | 0,04809 € | 721,35 € | 
| 21.000 | 0,04753 € | 998,13 € | 
| 30.000 | 0,04699 € | 1.409,70 € | 
| 75.000 | 0,04582 € | 3.436,50 € | 
| 150.000 | 0,04512 € | 6.768,00 € | 
| Unit Price without VAT: | 0,04905 € | 
|---|---|
| Unit Price with VAT: | 0,05935 € | 




