
2015699-1 | |
|---|---|
DigiKey Part Number  | A36224-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 2015699-1  | 
Description  | COAX CBL U.FL TO U.FL 3.9"  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 0.81mm OD Coaxial Cable 3.937" (100.00mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2015699-1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | TE Connectivity AMP Connectors  | |
Series  | ||
Packaging  | Bag  | |
Part Status  | Active  | |
Style  | U.FL (UMCC) to U.FL (UMCC)  | |
1st Connector  | U.FL (UMCC) Plug, Right Angle  | |
1st Contact Gender  | Female  | |
1st Connector Mounting Type  | Free Hanging (In-Line)  | |
1st Connector Mounting Feature  | -  | |
2nd Connector  | U.FL (UMCC) Plug, Right Angle  | |
2nd Contact Gender  | Female  | |
2nd Connector Mounting Type  | Free Hanging (In-Line)  | |
2nd Connector Mounting Feature  | -  | |
Length  | 3.937" (100.00mm)  | |
Cable Type  | 0.81mm OD Coaxial Cable  | |
Overall Impedance  | 50 Ohms  | |
Frequency - Max  | 6 GHz  | |
Color  | Gray  | |
Features  | Shielded  | |
Operating Temperature  | -40°C ~ 90°C  | |
Ingress Protection  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,20000 € | 1,20 € | 
| 10 | 1,02200 € | 10,22 € | 
| 25 | 0,95800 € | 23,95 € | 
| 50 | 0,91220 € | 45,61 € | 
| 100 | 0,86860 € | 86,86 € | 
| 250 | 0,81420 € | 203,55 € | 
| 500 | 0,77532 € | 387,66 € | 
| 1.000 | 0,73831 € | 738,31 € | 
| 2.500 | 0,69210 € | 1.730,25 € | 
| Unit Price without VAT: | 1,20000 € | 
|---|---|
| Unit Price with VAT: | 1,45200 € | 











