Direct
Direct
Similar
Similar
Similar
Similar
Similar



SLF12555T-331MR59-PF | |
|---|---|
DigiKey Part Number | 445-SLF12555T-331MR59-PFTR-ND - Tape & Reel (TR) 445-SLF12555T-331MR59-PFCT-ND - Cut Tape (CT) 445-SLF12555T-331MR59-PFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLF12555T-331MR59-PF |
Description | FIXED IND 330UH 1A 492 MOHM SMD |
Customer Reference | |
Detailed Description | 330 µH Shielded Drum Core, Wirewound Inductor 1 A 492mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SLF12555T-331MR59-PF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 330 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 590mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 492mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.228" (5.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,54674 € | 273,37 € |
| 1.000 | 0,51556 € | 515,56 € |
| 1.500 | 0,49817 € | 747,25 € |
| 2.500 | 0,47710 € | 1.192,75 € |
| 3.500 | 0,46373 € | 1.623,05 € |
| 5.000 | 0,44998 € | 2.249,90 € |
| 12.500 | 0,42890 € | 5.361,25 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |







