Parametric Equivalent
Parametric Equivalent

ALC2012H-900-2P-T10G | |
|---|---|
DigiKey Part Number | 445-ALC2012H-900-2P-T10GTR-ND - Tape & Reel (TR) 445-ALC2012H-900-2P-T10GCT-ND - Cut Tape (CT) 445-ALC2012H-900-2P-T10GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALC2012H-900-2P-T10G |
Description | CMC 300MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 300mA DCR 300mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 300mA | |
DC Resistance (DCR) (Max) | 300mOhm | |
Voltage Rating - DC | 20V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height (Max) | 0.051" (1.30mm) | |
Package / Case | Horizontal, 4 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,42300 € | 4,23 € |
| 25 | 0,38240 € | 9,56 € |
| 50 | 0,35420 € | 17,71 € |
| 100 | 0,32830 € | 32,83 € |
| 250 | 0,29676 € | 74,19 € |
| 500 | 0,27490 € | 137,45 € |
| 1.000 | 0,25460 € | 254,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,23300 € | 466,00 € |
| 4.000 | 0,21972 € | 878,88 € |
| 6.000 | 0,21231 € | 1.273,86 € |
| 10.000 | 0,20335 € | 2.033,50 € |
| 14.000 | 0,19765 € | 2.767,10 € |
| 20.000 | 0,19180 € | 3.836,00 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,65340 € |












