



FC31M2-32.768-N09LLDTK | |
|---|---|
DigiKey Part Number | 4309-FC31M2-32.768-N09LLDTKTR-ND - Tape & Reel (TR) 4309-FC31M2-32.768-N09LLDTKCS-ND |
Manufacturer | |
Manufacturer Product Number | FC31M2-32.768-N09LLDTK |
Description | CRYSTAL 32.768KHZ 9PF SMD |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Strip | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 70 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.059" W (3.20mm x 1.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19558 € | 586,74 € |
| 6.000 | 0,19043 € | 1.142,58 € |
| 9.000 | 0,18700 € | 1.683,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 100 | 0,26330 € | 26,33 € |
| 500 | 0,24704 € | 123,52 € |
| 1.000 | 0,21359 € | 213,59 € |
| 3.000 | 0,19558 € | 586,74 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

