



SFH11-PBPC-D20-RA-BK | |
|---|---|
DigiKey Part Number  | S9208-ND  | 
Manufacturer  | |
Manufacturer Product Number  | SFH11-PBPC-D20-RA-BK  | 
Description  | CONN HDR 40POS 0.1 GOLD PCB R/A  | 
Manufacturer Standard Lead Time  | 11 Weeks  | 
Customer Reference  | |
Detailed Description  | 40 Position Header Connector 0.100" (2.54mm) Through Hole, Right Angle Gold  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SFH11-PBPC-D20-RA-BK Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tube  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Female Socket  | |
Style  | Board to Board  | |
Number of Positions  | ||
Number of Positions Loaded  | All  | |
Pitch - Mating  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | 0.100" (2.54mm)  | |
Mounting Type  | Through Hole, Right Angle  | |
Termination  | ||
Fastening Type  | Push-Pull  | |
Contact Finish - Mating  | ||
Contact Finish Thickness - Mating  | Flash  | |
Insulation Color  | Black  | |
Insulation Height  | 0.236" (6.00mm)  | |
Contact Length - Post  | 0.106" (2.69mm)  | |
Operating Temperature  | -40°C ~ 105°C  | |
Material Flammability Rating  | UL94 V-0  | |
Contact Finish - Post  | Gold  | |
Mated Stacking Heights  | -  | |
Ingress Protection  | -  | |
Features  | Polarizing Key  | |
Current Rating (Amps)  | 3A  | |
Voltage Rating  | -  | |
Applications  | -  | |
Insulation Material  | Polybutylene Terephthalate (PBT)  | |
Contact Shape  | Square  | |
Contact Material  | Brass  | |
Contact Finish Thickness - Post  | Flash  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,02000 € | 2,02 € | 
| 10 | 1,71100 € | 17,11 € | 
| 100 | 1,45460 € | 145,46 € | 
| 500 | 1,29842 € | 649,21 € | 
| 1.000 | 1,23646 € | 1.236,46 € | 
| 5.000 | 1,20324 € | 6.016,20 € | 
| Unit Price without VAT: | 2,02000 € | 
|---|---|
| Unit Price with VAT: | 2,44420 € | 













