

VIPER17HDTR | |
|---|---|
DigiKey Part Number  | 497-7045-2-ND - Tape & Reel (TR) 497-7045-1-ND - Cut Tape (CT) 497-7045-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | VIPER17HDTR  | 
Description  | IC OFFLINE SWITCH FLYBACK 16SO  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Converter Offline Flyback Topology 115kHz 16-SO  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | STMicroelectronics  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Isolation  | Isolated  | |
Internal Switch(s)  | Yes  | |
Voltage - Breakdown  | 800V  | |
Topology  | Flyback  | |
Voltage - Start Up  | 14 V  | |
Voltage - Supply (Vcc/Vdd)  | 8.5V ~ 23.5V  | |
Duty Cycle  | 70%  | |
Frequency - Switching  | 115kHz  | |
Power (Watts)  | 10 W  | |
Fault Protection  | Current Limiting, Over Temperature, Over Voltage  | |
Control Features  | -  | |
Operating Temperature  | -40°C ~ 150°C (TJ)  | |
Package / Case  | 16-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 16-SO  | |
Mounting Type  | Surface Mount  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,70000 € | 0,70 € | 
| 10 | 0,50400 € | 5,04 € | 
| 25 | 0,45320 € | 11,33 € | 
| 100 | 0,39770 € | 39,77 € | 
| 250 | 0,37124 € | 92,81 € | 
| 500 | 0,35534 € | 177,67 € | 
| 1.000 | 0,34220 € | 342,20 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,32835 € | 820,87 € | 
| 5.000 | 0,32000 € | 1.600,00 € | 
| 7.500 | 0,31582 € | 2.368,65 € | 
| 12.500 | 0,31119 € | 3.889,88 € | 
| 17.500 | 0,30848 € | 5.398,40 € | 
| 25.000 | 0,30588 € | 7.647,00 € | 
| Unit Price without VAT: | 0,70000 € | 
|---|---|
| Unit Price with VAT: | 0,84700 € | 






