Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSV991IYLT | |
|---|---|
DigiKey Part Number | 497-10281-2-ND - Tape & Reel (TR) 497-10281-1-ND - Cut Tape (CT) 497-10281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV991IYLT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSV991IYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 820µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,13000 € | 1,13 € |
| 10 | 0,82300 € | 8,23 € |
| 25 | 0,74520 € | 18,63 € |
| 100 | 0,66020 € | 66,02 € |
| 250 | 0,61960 € | 154,90 € |
| 500 | 0,59512 € | 297,56 € |
| 1.000 | 0,57497 € | 574,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,55008 € | 1.650,24 € |
| 6.000 | 0,53790 € | 3.227,40 € |
| 9.000 | 0,53180 € | 4.786,20 € |
| 15.000 | 0,52504 € | 7.875,60 € |
| Unit Price without VAT: | 1,13000 € |
|---|---|
| Unit Price with VAT: | 1,36730 € |







