Parametric Equivalent
Parametric Equivalent
Similar
Similar

TN815-600B-TR | |
|---|---|
DigiKey Part Number | 497-6770-2-ND - Tape & Reel (TR) 497-6770-1-ND - Cut Tape (CT) 497-6770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN815-600B-TR |
Description | SCR 600V 8A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 8 A Standard Recovery Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | TN815-600B-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 15 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 5 A | |
Current - On State (It (RMS)) (Max) | 8 A | |
Current - Hold (Ih) (Max) | 40 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 70A, 73A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,63000 € | 6,30 € |
| 100 | 0,41410 € | 41,41 € |
| 500 | 0,32124 € | 160,62 € |
| 1.000 | 0,29134 € | 291,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,25897 € | 647,42 € |
| 5.000 | 0,23895 € | 1.194,75 € |
| 7.500 | 0,22876 € | 1.715,70 € |
| 12.500 | 0,21730 € | 2.716,25 € |
| 17.500 | 0,21456 € | 3.754,80 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,21000 € |



