


TLVH431LIL3T | |
|---|---|
DigiKey Part Number  | 497-15523-2-ND - Tape & Reel (TR) 497-15523-1-ND - Cut Tape (CT) 497-15523-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TLVH431LIL3T  | 
Description  | IC VREF SHUNT ADJ 1.5% SOT23-3  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1.5% 60 mA SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TLVH431LIL3T Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | STMicroelectronics  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Reference Type  | Shunt  | |
Output Type  | Adjustable  | |
Voltage - Output (Min/Fixed)  | 1.24V  | |
Voltage - Output (Max)  | 18 V  | |
Current - Output  | 60 mA  | |
Tolerance  | ±1.5%  | |
Temperature Coefficient  | 100ppm/°C  | |
Noise - 0.1Hz to 10Hz  | -  | |
Noise - 10Hz to 10kHz  | 30mVrms  | |
Voltage - Input  | -  | |
Current - Supply  | -  | |
Current - Cathode  | 200 µA  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,27000 € | 0,27 € | 
| 10 | 0,18400 € | 1,84 € | 
| 25 | 0,16280 € | 4,07 € | 
| 100 | 0,14000 € | 14,00 € | 
| 250 | 0,12916 € | 32,29 € | 
| 500 | 0,12264 € | 61,32 € | 
| 1.000 | 0,11724 € | 117,24 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,09446 € | 283,38 € | 
| Unit Price without VAT: | 0,27000 € | 
|---|---|
| Unit Price with VAT: | 0,32670 € | 











