
TESEO-LIV3FL | |
|---|---|
DigiKey Part Number  | 497-TESEO-LIV3FLTR-ND - Tape & Reel (TR) 497-TESEO-LIV3FLCT-ND - Cut Tape (CT) 497-TESEO-LIV3FLDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TESEO-LIV3FL  | 
Description  | TESEO-LIV3FL LOW POWER MODULE  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | - RF Receiver BeiDou, Galileo, GLONASS, GNSS, GPS -163dBm Not Included 18-LCC (9.7x10.1)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | STMicroelectronics  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Frequency  | -  | |
Sensitivity  | -163dBm  | |
Data Rate (Max)  | -  | |
Modulation or Protocol  | BeiDou, Galileo, GLONASS, GNSS, GPS  | |
Applications  | GPS  | |
Current - Receiving  | -  | |
Data Interface  | I2C, UART  | |
Memory Size  | -  | |
Antenna Connector  | Not Included  | |
Features  | -  | |
Voltage - Supply  | 1.75V ~ 4.2V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 18-SMD Module  | |
Supplier Device Package  | 18-LCC (9.7x10.1)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 13,02000 € | 13,02 € | 
| 10 | 11,33100 € | 113,31 € | 
| 25 | 10,74360 € | 268,59 € | 
| 100 | 9,93860 € | 993,86 € | 
| 250 | 9,45664 € | 2.364,16 € | 
| 500 | 9,11656 € | 4.558,28 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.000 | 8,79645 € | 8.796,45 € | 
| Unit Price without VAT: | 13,02000 € | 
|---|---|
| Unit Price with VAT: | 15,75420 € | 










