Parametric Equivalent


STUSB4500QTR | |
|---|---|
DigiKey Part Number  | 497-18060-2-ND - Tape & Reel (TR) 497-18060-1-ND - Cut Tape (CT) 497-18060-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | STUSB4500QTR  | 
Description  | IC USB CONTROLLER I2C 24QFN  | 
Manufacturer Standard Lead Time  | 22 Weeks  | 
Customer Reference  | |
Detailed Description  | USB Controller USB 2.0 I2C Interface 24-QFN (4x4)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | STUSB4500QTR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | STMicroelectronics  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Protocol  | USB  | |
Function  | Controller  | |
Interface  | I2C  | |
Standards  | USB 2.0  | |
Voltage - Supply  | 4.1V ~ 22V  | |
Current - Supply  | -  | |
Operating Temperature  | -40°C ~ 105°C  | |
Package / Case  | 24-VFQFN Exposed Pad  | |
Supplier Device Package  | 24-QFN (4x4)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,68000 € | 1,68 € | 
| 10 | 1,23900 € | 12,39 € | 
| 25 | 1,12800 € | 28,20 € | 
| 100 | 1,00650 € | 100,65 € | 
| 250 | 0,94852 € | 237,13 € | 
| 500 | 0,91360 € | 456,80 € | 
| 1.000 | 0,88484 € | 884,84 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,84170 € | 3.366,80 € | 
| 8.000 | 0,82566 € | 6.605,28 € | 
| Unit Price without VAT: | 1,68000 € | 
|---|---|
| Unit Price with VAT: | 2,03280 € | 












